~Preemie Store~
| | |
|
| |
| | |
|
|
Home > Preemie Growth Chart - Premature Baby
| | |
|
Preemie Baby Growth Chart, Fetal Growth Chart, Pregnancy Growth Chart
Back to Preemie Growth Chart Index
Preemie Growth Chart - 1
Chart your premature baby or unborn baby on our growth charts! (Measurements to help you understand your baby's size --every week!)
| Gestestational Age (wks) | Pounds & Ounces | Grams | Length Inches | Length Centimeters & Millimeters |
| 1-2 | Not yet conceived. | - | It's soon now! | .02 cm -or- .2 mm (ovum size) |
| 3 | Weight = | difficult to determine | Size = | tip of a pin |
| 4 | .001 oz | .03 g | .04" | .1 cm -or- 1 mm |
| 5 | .003 oz | .08 g | .05" | .127 cm -or- 1.27 mm |
| 6 | .004 oz | .1 g | .1" | .25 cm -or- 2.5 mm |
| 7 | .009 oz | .25 g | .2" | .6 cm -or- 6 mm |
| 8 | .05 oz | 1.4 g | .6" | 1.5 cm |
| 9 | .1 oz | 2.5 g | .9" | 2.3 cm |
| 10 | .15 oz | 4.3 | 1.2" | 3 cm |
| 11 | .3 oz | 8.5 | 1.6" | 4 cm |
| 12 | .5 oz | 14 | 2.1" | 5.3 cm |
| 13 | .8 oz | 23 | 2.9" | 7.4 cm |
| 14 | 1.5 oz | 43 | 3.4" | 8.7 cm |
| 15 | 2.5 oz | 71 | 4" | 10 cm |
| 16 | 3.5 oz | 99 | 4.5" | 11.5 cm |
| 17 | 5 oz | 142 | 5" | 13 cm |
| 18 | >7 oz | 198 | 5.6" | 14 cm |
| 19 | 8.5 oz | 241 | 6" | 15 cm |
| 20 | 10.5 oz | 298 | 10" | 25 cm |
| 21 | >12.5 oz | 354 | 10.5" | 26 cm |
| 22 | >15 oz | 425 | 11" | 28 cm |
| 23 | 1.1 lb | 498 | 11.4" | 29 cm |
| 24 | 1.3 lb | 590 | 12" | 30 cm |
| 25 | 1.45 lb | 658 | 13.5" | 34 cm |
| 26 | 1.65 lb | 748 | 14" | 35.5 cm |
| 27 | 1.9 lb | 862 | 14.5" | 37 cm |
| 28 | 2.2 lb | 998 | 14.8" | 37.5 cm |
| 29 | 2.5 lb | 1134 | 15" | 38 cm |
| 30 | 2.9 lb | 1315 | 15.5" | 39 cm |
| 31 | 3.3 lb | 1497 | 16" | 40.5 cm |
| 32 | 3.75 lb | 1701 | 16.5" | 42 cm |
| 33 | 4.2 lb | 1905 | 17" | 43 cm |
| 34 | 4.7 lb | 2132 | 17.5" | 44.5 cm |
| 35 | 5.25 lb | 2381 | 18" | 45.5 cm |
| 36 | 5.75 lb | 2608 | 18.5" | 47 cm |
| 37 | 6.3 lb | 2858 | 19" | 48 cm |
| 38 | 6.8 lb | 3084 | 19.5" | 50 cm |
| 39 | 7.25 lb | 3289 | 20" | 50.5 cm |
| 40 | 7.6 lb | 3447 | 20.2" | 51 cm |
| 41 | 7.9 lb | 3583 | 20.4" | 52 cm |
| 42 | 8.1 lb | 3674 | 20.6" | 52.3 cm |
| 43 | 8.2 lb | 3720 | 20.8" | 52.8 cm |

NOTE: All measurements and weights above are averages and can vary from baby to baby. Your baby's weight and length can considerably differ from this chart at various times because babies grow at different rates from the beginning of pregnancy until birth. On this chart, babies are measured from crown to rump until 19 weeks. From 20 weeks on, babies are measured from head to toe. It is not a major growth spurt from 19 to 20 weeks.

All information found on any of our preemie charts has been a compilation of research from too many sources to possibly name. We have taken all of our research and given you the best data we could give to you. We have tried to be as accurate as possible because of BabyLinq.com ~ Preemie Store's dedication to bring you the most accurate data available. However, we are not to be held responsible in any way for any incorrect information or perspectives we may share. We also are not to be held responsible for any duplicate information found from any other source because we have compiled data and used our own conversion charts to find "the numbers". Because numbers are numbers and facts are facts some overlaps may occur.
Anyone may link to our Preemie Charts!
But, none of the information found on BabyLinq.com ~ Preemie Store's website or written material is to be taken and used or copied (except for your personal use alone) without written permission from BabyLinq.com ~ Preemie Store.
Pregnancy Growth Chart, Fetal Growth Chart, Preemie Baby Growth Chart
| |
| | |
|
|
|